Linux Setup Tool and HP Monitors list
This document was last modified on January 17, 2000
Table of Contents:
In order to configure your X server properly, you will need to tell the Linux Setup Tool what kind of monitor you are using.
- Click on the "Configure X Server" button.
This brings up a window containing a "Monitor Specification" section. Here you’ll find a pop-up menu widget containing a list of supported HP monitors.
The list will come up below the menu widget. Initially, many of the monitors on this list will not appear. The most common monitors are featured at the top.
- If your monitor is shown here, select it.
If you don’t see your monitor on the list as displayed, it may still be on the list, but not currently visible.
To see the entire list of monitors:
- Click on an area of your screen away from the list.
- Then click on the menu widget again.
Now the list will appear beside the menu widget, extending from the top of the screen to the bottom. All monitors are shown there. Most likely, you will find your monitor here. Select it.
Return to Contents
- Refer to the table below, which contains the complete list of HP-supported monitors.
- If your monitor’s vertical and horizontal frequencies appear on this table,
go to your desktop and select the Linux Setup Tool
- Choose "Custom Monitor" from the pop-up menu list
- Enter your monitor’s frequencies into the appropriate fields.
This information is sufficient for the X server to recognize your type of monitor.
| Model Number | size
(in) | vertical
freq. (Hz) | horizontal
freq. (kHz) |
| HP A1295A Wide Aspect | 24 | 50-160 | 30-96 |
HP A4033A | 21 | 50-120 | 30-80 | | HP A4331A | 20 | 48-150 | 30-82 |
| HP A4576A (P1100) | 21 | 50-160 | 30-107 |
| HP D2807A Ultra VGA 1280 | 17 | 50-160 | 30-64 |
| HP Ergo 1024 | 15 | 50-160 | 30-69 |
| HP Ergo 1280 | 17 | 50-150 | 31-92 |
| HP FX70 Flat Panel | 15 | 56-85¹ | 31.5-68.7¹ |
| HP L1800 (D5065A/J) Flat Panel | 18.1 | 60-85 | 31-79 |
| HP HP50 (D2826A) | 15 | 50-105 | 31.5-54.0 |
| HP HP51 (D2827A) | 15 | 50-120 | 31-54 |
| HP HP52 (D2828A) | 15 | 50-120 | 30-54 |
| HP M500 | 15 | 50-120 | 30-70 |
| HP HP70 (D2837A) | 17 | 50-120 | 30-70 |
| HP HP71 (D8901A) | 17 | 50-120 | 30-70 |
| HP HP75 (D8900A) | 17 | 50-160 | 30-86 |
| HP M700 | 17 | 50-160 | 30-86 |
| HP HP90 (D2842) | 19 | 50-200 | 30-96 |
| HP M900 | 19 | 50-150 | 31-95 |
| HP Ultra VGA 1280 | 17 | 50-132 | 30-69 |
| HP Ultra VGA 1024 | 15 | 50-105 | 32-54 |
| HP 1024 LE | 14 | 50-105 | 32-54 |
| HP 1024 LCD | 14 | 50-90 | 32-61 |
| HP P1110 (D2846A) | 21 | 50-160 | 30-107 |
| HP P1110 (D2847A) | 21 | 50-180 | 29-121 |
| HP P910 (D8910A) | 19 | 50-150 | 29-107 |
| P1100 (HP A4576A) | 21 | 50-160 | 30-107 |
| ¹Analog input
|
Return to Contents