| HP HOWTO: Utilisation and Configuration Guide of HP products under Linux | ||
|---|---|---|
| Prev | Chapter 3. Linux and HP products | Next |
Table 3-1. Brio and Linux
| Machine | Network Card | SCSI Card | Sound Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Brio (D5522A, D5526A, D5857A, D6665A, D5838A, D5848A, D6514A, D5527A, D5528A, D6666A, D6675A, D5849A, D5839A, D5859A, D6666A, D6510A, D6515A, D6667A, D5840A, D5861A, D6668A, D5840C, D5841A, D6516B) | S3 Trio 64V2 PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| Brio (D6810A, D6812A) | ATI Rage Pro ZX AGP | Yes XFree 3.3.5[3] (Mach 64) | None | N/A | None | N/A | ??? | ??? | No |
| Brio (D6638A, D6639A, D6640A, D6644A, D7901A, D7902A, D6645A, D6646A) Chipset BX[2] | ATI Rage Pro ZX AGP | Yes XFree 3.3.5[3] (Mach 64) | None | N/A | None | N/A | ??? | ??? | No |
| Brio (D5841A, D6516B) | Matrox Millenium II PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| Brio (D6760A, D7671A, D6908A, D7930A, D7672A, D7925T, D6776A, D6769A, D6755A, D6895A, D6896A, D6897A, D7931A) | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | None | N/A | None | N/A | ??? | ??? | No |
| Brio BA (D7581A, D7584A, D7585A, D7587A, D7586A, D7591A, D7594A, D8411A) | Sis Super AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | None | N/A | None | N/A | ??? | ??? | No |
| Brio BAx (D7600A, D7603A, D7624A, D7625A, D7630A, D7610A)[4] | Matrox Productiva G200 AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | None | N/A | None | N/A | ??? | ??? | Yes |
| Brio BAx (D7605A)[4] | Matrox Productiva G200 AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | ??? | ??? | None | N/A | ??? | ??? | No |
Table 3-2. Vectra and Linux
| Machine | Network Card | SCSI Card | Sound Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vectra VE5 (D5592A, D5602A, D5603A, D5604A, D5606N, D5608A, D5612A, D5615A, D5618A, D5607A, D5617A) | S3 Trio 64V2 PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| Vectra VE7 (D6530A, D6531A, D6533A, D6610A, D6611A, D6615A, D6616A, D6613A) | ATI Rage II C AGP | Yes XFree 3.3.5[3] (Mach 64) | None | N/A | None | N/A | ??? | ??? | Yes |
| Vectra VE7 (D6532A, D6612A, D6617A, D6618A) | ATI Rage II C AGP | Yes XFree 3.3.5[3] (Mach 64) | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | None | N/A | ??? | ??? | Yes |
| Vectra VE8 (D6550A, D6560A, D6570A, D6554A, D6584A, D6540A, D6541A, D6544A, D6543A, D6578A, D6573A, D6574A, D6580A,D6581A, D6584A, D6583A, D6593A, D6597A, D6598A) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | None | N/A | None | N/A | ??? | ??? | Yes |
| Vectra VE8 (D6552N, D6562N, D6565N, D6542A, D6572A, D6575A, D6582A, D6595A, D6582A, D6585N, D6599A) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | None | N/A | ??? | ??? | Yes |
| Vectra VEi7 (D8121A, D8123A, D8124A, D8126A, D8128A, D8129A, D8131A, D8133A, D8134A, D8136A, D8138A, D8139A, D8141A, D8143A) | Sis Super AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | None | N/A | None | N/A | ??? | ??? | No |
| Vectra VEi7 (D8122A, D8127N, D8132A, D8137A) | Sis Super AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | None | N/A | ??? | ??? | No |
| Vectra VEi8 (D8166A, D8168A, D8151A, D8153A, D8155A, D8171A, D8173A, D8174A, D8181A, D8183A, D8186A, D8188A) | Matrox Productiva G200 AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | None | N/A | None | N/A | ??? | ??? | No |
| Vectra VEi8 (D8167N, D8152N, D8172N, D8182N, D8187N) | Matrox Productiva G200 AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | None | N/A | ??? | ??? | No |
| Vectra VL5 (D4552A, D4543A, D4554A, D4555A, D4556A, D4557A, D4558A, D4559A, D4560A, D4567A, D4562A, D4563A, D4572A, D4574A, D4576A, D4579A, D4577A) | S3 Trio 64V2 PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| Vectra VL6 | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| Vectra VL6 | Matrox Millenium II PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| Vectra VL7 (D5710A, D5711N, D5725A, D5720A, D5721N, D5731N, D5797N, D5737A, D5799N) | Cirrus Logic GD 5465 AGP | Yes XFree 3.3.5[3] (SVGA)[7] | None | N/A | None | N/A | ??? | ??? | Yes |
| Vectra VL7 (D5734N, D5729N, D5739N, D5728N, D5798N) | Matrox Millenium II PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| Vectra VL7 (D5724N, D5796N) | Cirrus Logic GD 5465 AGP | Yes XFree 3.3.5[3] (SVGA)[7] | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | None | N/A | ??? | ??? | No |
| Vectra VL8 (D5880A, D5882A, D5890A, D5891A, D5893A, D5896A, D5898A, D5900A, D5902A, D6945A) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | None | N/A | None | N/A | ??? | ??? | No |
| Vectra VL8 (D5881A, D5883A, D5894A, D5888A, D5892A) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | None | N/A | ??? | ??? | No |
| Vectra VL8 (D5887A) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | ??? | ??? | ??? | ??? | No |
| Vectra VL8 (D6944A) Chipset BX[2] | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| Vectra VL8 (D6940A, D6941A, D6942A) Chipset BX[2] | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | None | N/A | ??? | ??? | No |
| Vectra VL8 (D6943A) Chipset BX[2] | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | ??? | ??? | Yes |
| Vectra VLi8 (D7941A, D7943A, D7945A, D7948A, D7951A, D7953A, D7955A, D7961A, D7963A, D7965A, D7958A, D7968A, D7969A, D7973A, D7976A, D9463A, D9467A) | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| Vectra VLi8 (D7826A, D7836A, D7837A, D7846A, D7847A, D7848A, D7856A, D7857A, D7866A, D7867N, D7876A, D7877N, D7942A, D7949A, D7952A, D7959A, D7962A, D7969A, D7972A, D8696A, D8697A, D9456A) | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | None | N/A | ??? | ??? | Yes |
| Vectra XA (D3986A, D3989A, D3990A, D3991A, D3993A, D4770N, D4771N, D4773N, D4774N, D3994N, D3995N, D4776N) | Matrox Millenium II PCI | Yes XFree 3.3.5[3] (SVGA) | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | None | N/A | ??? | ??? | No |
Table 3-3. Kayak and Linux
| Machine | Network Card | SCSI Card | Sound Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Kayak XA (D4792A, D4795N) | Cirrus Logic GD 5465 AGP | Yes XFree 3.3.5[3] (SVGA)[7] | None | N/A | None | N/A | ??? | ??? | No |
| Kayak XA (D4807N, D4796N, D6491N, D6492N, D4806N, D4808N, D6493N) | Cirrus Logic GD 5465 AGP | Yes XFree 3.3.5[3] (SVGA)[7] | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | None | N/A | ??? | ??? | Yes |
| Kayak XA (D4798N, D6490N, D4799N, D4803N, D6494N) | Cirrus Logic GD 5465 AGP | Yes XFree 3.3.5[3] (SVGA)[7] | AMD 79C974 KC 10/100 BT avec carte SCSI | Yes driver pcnet32 | Symbios Logic 8751SP with network card | Yes driver ncr-53c8xx | ??? | ??? | No |
| Kayak XA (D4796S, D6493S) | Matrox Millenium II AGP | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| Kayak XA (D4803S) | Matrox Millenium II AGP | Yes XFree 3.3.5[3] (SVGA) | AMD 79C974 KC 10/100 BT avec carte SCSI | Yes driver pcnet32 | Symbios Logic 8751SP with network card | Yes driver ncr-53c8xx | ??? | ??? | No |
| Kayak XA (D6720N, D6721N, D6723N, D6726N, D6724N, D6730N, D6731N, D6735N, D6736N) | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| Kayak XA (D6722N, D6729N, D6734N) | Elsa Gloria Synergy + AGP | Yes XFree 3.3.5[3] (3D Labs)[8] | None | N/A | None | N/A | ??? | ??? | Yes |
| Kayak XA (D6725N, D6732N, D6737N, D7993N) | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | Yes |
| Kayak XA (D6727N) | Elsa Gloria Synergy + AGP | Yes XFree 3.3.5[3] (3D Labs)[8] | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | No |
| Kayak XA (D6728N, D6733N) | Accel Galaxy AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | None | N/A | None | N/A | ??? | ??? | No |
| Kayak XA-s (D5751N, D5752N, D5753N, D5755N, D5754N, D5756N, D5759N) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | None | N/A | None | N/A | ??? | ??? | No |
| Kayak XA-s (D5757N, D5758N) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | Yes |
| Kayak XA-s (D5765N, D5763N, D5766N, D5769N, D7982N, D7986N, D7991N, D7987N) Chipset BX[2] | Matrox Productiva G200 AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | None | N/A | None | N/A | ??? | ??? | Yes |
| Kayak XA-s (D5768N, D5767N) Chipset BX[2] | Matrox Productiva G200 AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | No |
| Kayak XA-s (D5762N, D7984N, D7988N) Chipset BX[2] | Elsa Gloria Synergy + AGP | Yes XFree 3.3.5[3] (3D Labs)[8] | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | Yes |
| Kayak XA-s (D5764N, D7983N, D7989N) Chipset BX[2] | Accel Galaxy AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | No |
| Kayak XA-s (D7990N) Chipset BX[2] | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | No |
| Kayak XA-s (D7992N) Chipset BX[2] | Elsa Gloria Synergy II AGP | Yes XFree 3.3.5[3] (SVGA) | AMD 79C971 KC 10/100 BT avec carte SCSI (D6692A[9]) | Yes driver pcnet32 | Symbios Logic 53c875 network card (D6692A) | Yes driver ncr-53c8xx | ??? | ??? | No |
| Kayak XU (D4691N, D4692N, D4695N, D4701N, D4693N, D4694N, D4702N, D4705N) | Matrox Millenium II PCI | Yes XFree 3.3.5[3] (SVGA) | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | Adaptec AIC 7860 PCI + Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | ??? | ??? | Yes |
| Kayak XU (D5680N, D5682N, D5683N, D5684N) Chipset BX[2] | Matrox Millenium II PCI | Yes XFree 3.3.5[3] (SVGA) | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | Adaptec AIC 7860 PCI + Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | Analog Device 1816 | Yes driver AD1816 | Yes |
| Kayak XU (D5702, D5704, D5686N, D6336N, D6348N, D8431N, D8920N) | Matrox Millenium G200 AGP | Yes XFree 3.3.5[3] (SVGA) | ??? | ??? | ??? | ??? | ??? | ??? | No |
| Kayak XU (D5687N, D6333N, D6334N, D8432N, D6345N, D8923N) | Elsa Gloria Synergy + AGP | Yes XFree 3.3.5[3] (3D Labs)[8] | ??? | ??? | ??? | ??? | ??? | ??? | Yes |
| Kayak XU (D6337N, D6346N) | Accel Galaxy AGP | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | ??? | ??? | ??? | ??? | ??? | ??? | No |
| Kayak XU (D6347N) | Matrox Productiva G100 AGP | Yes XFree 3.3.5[3] (SVGA)[1] | ??? | ??? | ??? | ??? | ??? | ??? | No |
| Kayak XU (D8924N) | Matrox Millenium G400D AGP | Yes XFree 3.3.5[3] (SVGA) | ??? | ??? | ??? | ??? | ??? | ??? | No |
| Kayak XW (D6475N) | Elsa Gloria Synergy | Yes XFree 3.3.5[3] (3D Labs)[8] | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | Adaptec AIC 7860 PCI + Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | ??? | ??? | No |
| Kayak XW (D5505N, D5507N, D5509N) | Accel Eclipse PCI | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | Adaptec AIC 7860 PCI + Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | ??? | ??? | No |
| Kayak XW (D5510N, D5514N, D6485N) | HP Fx-4 AGP | No XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | AMD 79C971 KC 10/100 BT | Yes driver pcnet32 | Adaptec AIC 7860 PCI + Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | ??? | ??? | No |
| Kayak XW (D6480N, D6481N, D6482N) Chipset BX[2] | Accel Eclipse PCI | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | ??? | ??? | ??? | ??? | ??? | ??? | No |
| Kayak XW (D6797N) | HP Fx-6 AGP | No XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | ??? | ??? | ??? | ??? | ??? | ??? | No |
| Kayak XW (D6486N, D6487N, D6488N) Chipset BX[2] | HP Fx-4 AGP | No XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | ??? | ??? | ??? | ??? | ??? | ??? | No |
Table 3-4. Visualize and Linux
| Machine | Network Card | SCSI Card | Sound Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Visualize P and X Chipset BX[2] | Elsa Gloria Synergy + AGP | Yes XFree 3.3.5[3] (3D Labs)[8] | ??? | ??? | ??? | ??? | ??? | ??? | No |
| Visualize P and X Chipset BX[2] | HP Fx-4 AGP | No XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] Not interesting | ??? | ??? | ??? | ??? | ??? | ??? | No |
The following table provides informations on the support for this hardware by Linux.
Table 3-5.
| Reference | ||||
|---|---|---|---|---|
| D5480A | FastRaid Card | Adaptec ARO Raidport | No | No |
| D6690A | FastRaid Card | Adaptec ARO Raidport | No | No |
| D6951A | SCSI Card | Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | Yes |
| D6936A | Network Card | ??? | ??? | No |
| D7504A | Network Card | 3Com 905B-TX 10/100 BT[6] | Yes driver 3c59x | Yes |
| D7506A | Network Card | ??? | ??? | No |
| D7531A | Network Card | Carte HP chipset RealTek | Yes driver RealTek | Yes |
| D6657A | Sound Card | ??? | ??? | No |
| D5183A | Sound Card | ??? | ??? | No |
The following table provides informations on the support for this hardware by Linux.
Table 3-6. OmniBook and Linux
| Machine | Network Card | SCSI Card | Sound Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OmniBook 800 (F1360A) | Neomagic MagicGraph 128XD NM2160 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | SCSI Card | Yes driver ncr-53c8xx | ??? | ??? | Yes |
| OmniBook 2000 (F1356A, F1397A) | Chips & Technologies CT65554 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| OmniBook Sojourn (F1430A) | Neomagic MagicGraph 128XD NM2160 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| OmniBook XE (F1719W, F1720W, F1721W, F1722W) | Silicon Motion LynxE SM810 | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | None | N/A | None | N/A | ??? | ??? | Yes |
| OmniBook XE2 (F1723W, F1726W, F1725W, F1725N) | Silicon Motion LynxE SM810 | Yes XFree 3.3.5[3] in Frame Buffer mode (FBDEV)[5] | None | N/A | None | N/A | ??? | ??? | Yes |
| OmniBook 2100 (F1584W, F1580W, F1581W, F1597W, F1598W, F1599W, F1600W, F1729W) | Neomagic MagicGraph 128XD NM2160 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| OmniBook 900 (F1711W, F1712W, F1711W, F1712W) | Neomagic MagicGraph 256AV NM2200 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| OmniBook 3000 (F1391A, F1392A, F1393A) | Neomagic MagicGraph 128XD NM2160 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| OmniBook 3100 (F1582W) | Neomagic MagicGraph 128XD NM2160 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | No |
| OmniBook 4100 (F1462W, F1463W, F1479W, F1464W, F1703W) | Neomagic MagicGraph 128XD NM2160 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| OmniBook 4150 (F1629W, F1640W, F1641W, F1642W, F1629N, F1640N, F1641N, F1642N, F1647W, F1647N) | Neomagic MagicGraph 256AV NM2200 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | Crystal CS 4232 | ??? | Yes |
| OmniBook 5700 (F1352A, F1353A, F1396A, F1354A, F1355A) | Chips & Technologies CT65554 | Yes XFree 3.3.5[3] (SVGA) | None | N/A | None | N/A | ??? | ??? | Yes |
| OmniBook 7100 (F1441W, F1442W) | ATI Rage LT Pro | Yes XFree 3.3.5[3] (Mach 64) | None | N/A | None | N/A | ??? | ??? | No |
| OmniBook 7150 (F1443W) | ATI Rage LT Pro | Yes XFree 3.3.5[3] (Mach 64) | None | N/A | None | N/A | ??? | ??? | No |
The following table provides informations on the support for this hardware by Linux.
Table 3-7.
| Reference | ||||
|---|---|---|---|---|
| F1623A | Modem/Net Card | Xircom CEM56-100 56Kb 10/100 BT | Yes driver xirc2ps_cs | Yes |
| F1625A | Modem Card | ??? | ??? | No |
| F1626A | Network Card | ??? | ??? | No |
| F1643A | Modem/Net Card | ??? | ??? | No |
http://netserver.hp.com/netserver/support/compatibility/drvmatrx.htm
The following table provides informations on the support for this hardware by Linux.
Table 3-8. NetServer and Linux
| Machine | Network Card | SCSI Card | Sound Card | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NetServer E45 (D4973A, D4974A, D4975A, D4976A, D5971A) | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | Adaptec AIC 2910bui (7860) PCI | Yes driver aic7xxx | None | N/A | No |
| NetServer E50 (D6034A, D6033A, D6035A, D6031A, D6030A, D6032A) | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | None | N/A | Yes |
| NetServer E60 (D7140A, D7142A, D7144A, D7146A, D7148A, D9123A) | ATI Rage II C AGP | Yes XFree 3.3.5[3] (Mach 64) | Intel S82093A 10/100 BT | Yes driver eepro-100 | Adaptec AIC 7895H PCI | Yes driver aic7xxx | None | N/A | Yes |
| NetServer LC II (D4907A, D4909A, D5014A, D5015A, D5016A, D5969A, D5970A, D5959A, D5961A) | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | None | N/A | Yes |
| NetServer LC 3 (D6123A, D7018A, D6125A, D7020A, D7028A, D7025A, D7126A, D8594A) Chipset BX[2] | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | None | N/A | Yes |
| NetServer LD Pro (D4944A, D4946A, D4961A, D4962A) | ??? | ??? | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | None | N/A | No |
| NetServer LH Pro (D4979A, D4980A, D4981A, D4982A) | Trident TVGA 9000i | Yes XFree 3.3.5[3] (SVGA) | None | N/A | 2 Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | None | N/A | Yes |
| NetServer LH II (D5017A, D5953A, D5021A, D5023A, D6047A, D6048A) | Trident TVGA 9000i | Yes XFree 3.3.5[3] (SVGA) | None | N/A | 2 Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | None | N/A | Yes |
| NetServer LH 3[13] (D4998A, D5002A, D5000A, D5004A, D7033A, D7034A, D8503A, D8504A, D8567A, D8568A) Chipset BX[2] | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | 2 Symbios Logic 83C895 PCI[11] | Yes driver ncr-53c8xx | None | N/A | Yes |
| NetServer LH 4[12][13] (D7092A, D7093A, D7094A, D7095A, D6971A, D6972A, D6973A, D6974A, D7103A, D7104A, D8552A, D8553A, D8556A, D8557A, D8560A, D8561A) Chipset BX[2] ] | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | 2 Symbios Logic 83C895 PCI[11] | Yes driver ncr-53c8xx | None | N/A | No |
| NetServer LPr (D6130A, D6131A, D7171A, D9133A) Chipset BX[2] | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Symbios Logic 83C895 PCI[11] | Yes driver ncr-53c8xx | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | None | N/A | Yes |
| Cluster NetServer LPr (D6131A)[10] | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | Symbios Logic 83C895 PCI[11] | Yes driver ncr-53c8xx | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | None | N/A | No |
| NetServer LXePro/LXPro (D4920B, D4925B, D6036A, D4311B, D4312B, D6037A, D4315B, D4958B, D6014A, D6015A, D4964B, D4898A, D6016A, D4899A, D6017A, D4900A, D6018A) | Cirrus Logic GD 5424 PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | 2 Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | None | N/A | No |
| NetServer LXr8 (D5028A) | ? | ? | None | N/A | Symbios logic UW | ? | None | N/A | No |
| NetServer LXr8000 (D6021A, D6022A, D6136A, D6137A, D7000A, D8256A, D8257A, D8258A, D8546A, D8548A) | Cirrus Logic GD 5446 PCI | Yes XFree 3.3.5[3] (SVGA) | None | N/A | 2 Symbios Logic 83C896 PCI[11] | Yes driver ncr-53c8xx | None | N/A | Yes |
| NetServer LXr8500 (D8540A, D8542A) | ??? | ??? | None | N/A | ??? | ??? | None | N/A | No |
The following table provides informations on the support for this hardware by Linux.
Table 3-9.
| Reference | ||||
|---|---|---|---|---|
| D4992A | NetRaid Card | AMI Megaraid (Raid 0, 1, 3, 5, 10, 50) | Yes driver megaraid[13] | Yes |
| D5955A | NetRaid Card | AMI Megaraid (Raid 0, 1, 3, 5, 10, 50) | Yes driver megaraid[13] | Yes |
| D4943A | NetRaid Card | ??? | ??? | No |
| D5025A | SCSI Card | Adaptec AIC 7880 UW PCI | Yes driver aic7xxx | Yes |
| D5252A | SCSI Card | Adaptec AIC 7880 UWD PCI | Yes driver aic7xxx | Yes |
| D5013A | Network Card | Intel S82557 10/100 BT (D5013A) | Yes driver eepro-100 | Yes |
| J2585B | Network Card | Carte 100VG (J2585B) | Yes driver hp100 | Yes |
| D6977A | Fibre Channel Card | ??? | ??? | No |
| D5246A | Fibre Channel Card | ??? | ??? | No |
| D6028A | Top Tools Card | ??? | Yes | Yes |
The following table provides informations on the support for this hardware by XFree86.
Table 3-10. Moniteurs HP and Linux
| Reference | (Hz) | (kHz) | (MHz) | (Hz) | |||
|---|---|---|---|---|---|---|---|
| D2826A, D2826S | 15" HP 50 | 50-120 | 31-54 | 65 | 640x400, 640x480, 800x600, 1024x768 | 70, 60-75-85, 60-75-85, 60 | Yes |
| D2832A | 15" HP M500 | ??? | ??? | ??? | ??? | ??? | No |
